| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z9GetOpName10opcodetype | 7225 |
| _ZNK7CScript10IsPushOnlyEN9prevectorILj28EhjiE14const_iteratorE | 453138 |
| _ZNK7CScript10IsPushOnlyEv | 438865 |
| _ZNK7CScript13GetSigOpCountERKS_ | 61906 |
| _ZNK7CScript13GetSigOpCountEb | 5117603 |
| _ZNK7CScript14IsZerocoinMintEv | 8019682 |
| _ZNK7CScript15IsZerocoinSpendEv | 2255810 |
| _ZNK7CScript16StartsWithOpcodeE10opcodetype | 29967370 |
| _ZNK7CScript17IsPayToScriptHashEv | 24553828 |
| _ZNK7CScript18DynamicMemoryUsageEv | 18424290 |
| _ZNK7CScript18IsPayToColdStakingEv | 2276442 |
| _ZNK7CScript20IsPayToPublicKeyHashEv | 3804 |
| _ZNK7CScript21IsPayToColdStakingLOFEv | 10307 |
| _ZNK7CScript21IsZerocoinPublicSpendEv | 19691908 |
| _ZNK7CScript22IsPayToExchangeAddressEv | 2053569 |
| Generated by: LCOV version 1.14 |