| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK7CScript20IsPayToPublicKeyHashEv | 1551 |
| _ZNK7CScript21IsPayToColdStakingLOFEv | 5505 |
| _Z9GetOpName10opcodetype | 6421 |
| _ZNK7CScript13GetSigOpCountERKS_ | 64083 |
| _ZNK7CScript10IsPushOnlyEv | 193306 |
| _ZNK7CScript10IsPushOnlyEN9prevectorILj28EhjiE14const_iteratorE | 193458 |
| _ZNK7CScript22IsPayToExchangeAddressEv | 643075 |
| _ZNK7CScript18IsPayToColdStakingEv | 660500 |
| _ZNK7CScript15IsZerocoinSpendEv | 1247614 |
| _ZNK7CScript13GetSigOpCountEb | 1703969 |
| _ZNK7CScript17IsPayToScriptHashEv | 2312125 |
| _ZNK7CScript14IsZerocoinMintEv | 8566967 |
| _ZNK7CScript21IsZerocoinPublicSpendEv | 18492738 |
| _ZNK7CScript18DynamicMemoryUsageEv | 21099600 |
| _ZNK7CScript16StartsWithOpcodeE10opcodetype | 28307369 |
| Generated by: LCOV version 1.14 |