| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z14DurationToDHMSB5cxx11l | 0 |
| _Z20UninterruptibleSleepRKNSt6chrono8durationIlSt5ratioILl1ELl1000000EEEE | 1 |
| _Z7GetTimeINSt6chrono8durationIlSt5ratioILl1ELl1EEEEET_v | 4 |
| _Z30FormatISO8601DateTimeForBackupB5cxx11l | 363 |
| _Z17FormatISO8601DateB5cxx11l | 708 |
| _Z11SetMockTimel | 10890 |
| _Z17FormatISO8601TimeB5cxx11l | 70135 |
| _Z7GetTimeINSt6chrono8durationIlSt5ratioILl1ELl1000EEEEET_v | 83883 |
| _Z10MilliSleepl | 265889 |
| _Z13GetTimeMillisv | 1231232 |
| _Z7GetTimeINSt6chrono8durationIlSt5ratioILl1ELl1000000EEEEET_v | 3605362 |
| _Z11GetMockTimev | 4215512 |
| _Z21FormatISO8601DateTimeB5cxx11l | 4846778 |
| _Z7GetTimev | 8459917 |
| _Z22GetSystemTimeInSecondsv | 8656978 |
| _Z13GetTimeMicrosv | 22728384 |
| Generated by: LCOV version 1.14 |