| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK9CPivStake7GetTxInEv | 1898 |
| _ZL21HasStakeMinAgeOrDepthijPK11CBlockIndex | 6615 |
| _ZN9CPivStake11NewPivStakeERK5CTxInij | 6615 |
| _ZNK9CPivStake12GetTxOutFromER6CTxOut | 8471 |
| _ZNK9CPivStake13GetUniquenessEv | 20195 |
| _ZNK9CPivStake12GetIndexFromEv | 20472 |
| _ZNK9CPivStake8GetValueEv | 22093 |
| Generated by: LCOV version 1.14 |