| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z21getAllNetMessageTypesB5cxx11v | 1436 |
| _Z25getTierTwoNetMessageTypesB5cxx11v | 87167 |
| _ZN14CMessageHeaderC2ERA4_Kh | 372706 |
| _ZN14CMessageHeaderC2ERA4_KhPKcj | 322954 |
| _ZN4CInvC2EiRK7uint256 | 635318 |
| _ZN4CInvC2Ev | 885301 |
| _ZNK14CMessageHeader10GetCommandB5cxx11Ev | 372490 |
| _ZNK14CMessageHeader7IsValidERA4_Kh | 372489 |
| _ZNK4CInv10GetCommandB5cxx11Ev | 454192 |
| _ZNK4CInv16IsMasterNodeTypeEv | 0 |
| _ZNK4CInv8ToStringB5cxx11Ev | 454192 |
| _ZltRK4CInvS1_ | 2686410 |
| Generated by: LCOV version 1.14 |