| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9base_uintILj160EEmIERKS0_ | 681 |
| _ZN9base_uintILj160EEmIEm | 1 |
| _ZN9base_uintILj160EEpLEm | 160 |
| _ZN9base_uintILj256EEmIERKS0_ | 374653 |
| _ZN9base_uintILj256EEmIEm | 1 |
| _ZN9base_uintILj256EEpLEm | 132499 |
| _ZNK9base_uintILj160EEngEv | 1008 |
| _ZNK9base_uintILj256EEngEv | 375172 |
| _ZdvRK9base_uintILj160EES2_ | 12 |
| _ZdvRK9base_uintILj256EES2_ | 94822 |
| _ZlsRK9base_uintILj160EEi | 3052 |
| _ZlsRK9base_uintILj256EEi | 54830 |
| _ZmiRK9base_uintILj160EES2_ | 324 |
| _ZmiRK9base_uintILj256EES2_ | 44150 |
| _ZmlRK9base_uintILj160EES2_ | 12 |
| _ZmlRK9base_uintILj160EEj | 4 |
| _ZmlRK9base_uintILj256EES2_ | 12 |
| _ZmlRK9base_uintILj256EEj | 605 |
| _ZrsRK9base_uintILj160EEi | 4223 |
| _ZrsRK9base_uintILj256EEi | 50967 |
| Generated by: LCOV version 1.14 |